ID Name Rate Per 1K Min Max Description
2459 Instagram Verified Account 100% Confirmation Within 1 Hour ₹72900 1 1
ID Name Rate Per 1K Min Max Description
2464 Instagram Bot Followers Max 100K | 0-15 Minutes ₹6.06285 10 100000
2467 Instagram Bot Followers Max 8K | 0-30 Minutes ₹6.1722 10 8000
2468 Instagram Bot Followers Max 10K | 0-15 Minutes ₹6.2694 10 30000
2469 Instagram Bot Followers Max 7K | 0-15 Minutes ₹6.33015 10 50000
2470 Instagram Bot Followers Max 8K | 0-15 Minutes ₹6.50025 10 30000
2471 Instagram Bot Followers Max 15K | 0-15 Minutes ₹6.42735 10 15000
2472 Instagram Bot Followers Max 10K | 0-30 Minutes ₹6.54885 10 50000
2473 Instagram Bot Followers Max 5K | 0-24 Hours ₹6.6825 20 5000
2474 Instagram Bot Followers Max 1K | 0-15 Minutes ₹6.6825 10 10000
2475 Instagram Bot Followers Max 5K | 0-30 Minutes ₹6.88905 10 10000
2476 Instagram Bot Followers Max 5K | 0-3 Hours ₹7.08345 10 5000
2477 Instagram Bot Followers Max 1K | 0-3 Hours ₹8.019 10 15000
2478 Instagram Bot Followers Max 15K | 0-15 Minutes ₹9.72 10 15000
2479 Instagram Bot Followers Max 10K | 0-15 Minutes ₹10.1817 10 10000
2480 Instagram Bot Followers Max 10K | 0-30 Minutes ₹10.692 100 10000
2481 Instagram Bot Followers Max 10K | 0-30 Minutes ₹12.1014 10 10000
2482 Instagram Bot Followers Max 5K | 0-60 Minutes ₹12.15 100 5000
2483 Instagram Bot Followers Max 100K | 0-15 Minutes ₹12.15 10 100000
2484 Instagram Bot Followers Max 20K | 0-15 Minutes ₹12.7575 10 20000
2485 Instagram Bot Followers Max 10K | 0-30 Minutes ₹13.122 10 300000
2486 Instagram Bot Followers Max 1K | 0-60 Minutes ₹13.365 10 1000
2487 Instagram Bot Followers Max 10K | 0-15 Minutes ₹13.7781 10 50000
2488 Instagram Bot Followers Max 20K | 0-30 Minutes ₹14.58 10 20000
2489 Instagram Bot Followers Max 200K | 0-30 Minutes ₹14.58 10 200000
2490 Instagram Bot Followers Max 5K | 0-30 Minutes ₹14.58 10 50000
2491 Instagram Followers | Max 100K | 0-30 Minutes ₹15.795 10 50000
2492 Instagram Bot Followers Max 100K | 0-15 Minutes ₹17.01 10 100000
2493 Instagram Bot Followers Max 500K | 0-30 Minutes ₹18.225 50 500000
2494 Instagram Bot Followers Max 100K | 0-30 Minutes ₹18.225 10 100000
2495 Instagram Bot Followers Max 20K | 0-30 Minutes ₹21.87 20 20000
2498 Instagram Bot Followers Max 10K | 0-15 Minutes ₹35.36865 10 1500000
ID Name Rate Per 1K Min Max Description
2500 Instagram Real Followers Max 3K | 0-15 Minutes ₹7.1685 10 3000
2501 Instagram Real Followers Max 5K | 0-15 Minutes ₹11.3724 20 5000
2502 Instagram Real Followers Max 25K | 0-15 Minutes ₹13.365 10 25000
2503 Instagram Real Followers Max 500K | 0-15 Minutes ₹14.76225 10 500000
2504 Instagram Real Followers Max 5K | 0-15 Minutes ₹16.038 20 5000
2505 Instagram Real Followers Max 100K | 0-5 Minutes ₹16.4268 20 150000
2506 Instagram Real Followers Max 100K | 0-15 Minutes ₹17.01 10 100000
2507 Instagram Real Followers | Max 10K | 0-5 Minutes ₹17.8605 20 10000
2508 Instagram Real Followers Max 100K | 0-15 Minutes ₹18.225 20 100000
2509 Instagram Real Followers | Max 10K Days 5/10K | 0-15 Minutes ₹18.40725 10 10000
2510 Instagram Real Followers Max 30K | 0-5 Minutes ₹19.44 10 30000
2511 Instagram Real Followers Max 50K | 0-15 Minutes ₹19.44 50 50000
2512 Instagram Real Followers Max 50K | 0-15 Minutes ₹20.655 10 50000
2513 Instagram Real Followers Max 500K | 0-15 Minutes ₹21.384 20 500000
2514 Instagram Real Followers Max 5K | 0-15 Minutes ₹21.87 20 5000
2515 Instagram Real Followers Max 1M/10-30K Day | 0-15 Minutes ₹22.7205 20 1000000
2516 Instagram Real Followers Max 300K | 0-15 Minutes ₹23.085 10 300000
2517 Instagram Real Followers Max 50K | 0-15 Minutes ₹24.11775 10 50000
2518 Instagram Real Followers Max 300K | 0-15 Minutes ₹24.543 20 300000
2519 Instagram Real Followers | Max 10K | 0-5 Minutes ₹26.54775 50 20000
2520 Instagram Real Followers Max 300K | 0-15 Minutes ₹26.73 10 300000
2521 Instagram Real Followers Max 20K | 0-15 Minutes ₹26.73 10 20000
2522 Instagram Real Followers | Max 100K | 0-30 Minutes ₹27.945 10 100000
2523 Instagram Real Followers Max 500K | 0-15 Minutes ₹28.0665 20 500000
2524 Instagram Real Followers Max 5K | 0-30 Minutes ₹29.16 50 5000
2525 Instagram Real Followers | Max 40K | 0-15 Minutes ₹38.79495 10 40000
2526 Instagram Real Followers Max 150K | 0-15 Minutes ₹32.805 10 150000
2527 Instagram Real Followers Max 50K | 0-15 Minutes ₹32.805 10 50000
2528 Instagram Real Followers Max 1M | 0-5 Minutes ₹33.1695 100 1000000
2529 Instagram Real Followers | Max 10K | 0-5 Minutes ₹34.02 100 10000
2530 Instagram Real Followers Max 20X1K | 0-15 Minutes ₹35.235 50 20000
2531 Instagram Real Followers Max 10K | 0-15 Minutes ₹36.45 10 10000
2532 Instagram Real Followers Max 500K | 0-15 Minutes ₹38.88 10 500000
2533 Instagram Real Followers Max 150K | 0-30 Minutes ₹40.095 50 150000
2534 Instagram Real Followers Max 1M | 0-15 Minutes ₹40.76325 10 1000000
2535 Instagram Real Followers Max 50K | 0-5 Minutes ₹49.43835 10 50000
2536 Instagram Real Followers Max 250K | 0-5 Minutes ₹49.815 50 250000
2537 Instagram Real Followers Max 100K | 0-5 Minutes ₹52.1235 50 5000000
2538 Instagram Real Followers Max 20K | 0-15 Minutes ₹57.105 50 20000
2539 Instagram Real Followers Max 200K | 0-15 Minutes ₹66.825 10 200000
2540 Instagram Real Followers | Max 500K | 0-30 Minutes ₹65.59785 1000 1000000
2541 Instagram Real Followers Max 500K | 0-5 Minutes ₹70.16625 10 500000
2542 Instagram Real Followers Max 50K | 0-15 Minutes ₹94.4541 50 100000
2543 Instagram Real Followers Max 500K | 0-15 Minutes ₹102.9105 10 300000
ID Name Rate Per 1K Min Max Description
2544 💁 Instagram Followers | 🚀 Max 5 M 🔁 LifeTime Garnty | ⏱️ 0-30 Min | ❌ No Drop | ☔ ₹39.67 50 100000
ID Name Rate Per 1K Min Max Description
2548 Instagram Followers | Max 500K | Days 100-300K | 30 Days Refill | 0-30 Min ₹18.70625 20 500000
2549 Instagram Followers | Max 600K 30 Days Refill | 0-30 Min ₹20.0475 20 500000
2561 Instagram Followers | Max 100K | 2-5K Days | R30 | 0-30 Min ₹29.16 10 100000
ID Name Rate Per 1K Min Max Description
2583 Instagram Followers | Max 5M | Days 15-20K | 90 Days Refill | 0-30 Min ₹22.10295 300 5000000
ID Name Rate Per 1K Min Max Description
2595 💁 Instagram Followers | 🚀 Max 1M | 📅 Days 100-200K | 🔁 365 Days Refill | ⏱️ 0-30 Min | ❌ No Drop | ☔ ₹26.90185 10 1000000
2596 Instagram Followers | Max 1M | Days 50-100K | 365 Days Refill | 0-30 Min|| ₹ 29.56 ₹29.45795 10 1000000
ID Name Rate Per 1K Min Max Description
2614 Instagram %100 Indian Followers Max 100K | 0-15 Minutes ₹23.7897 100 100000
2615 Instagram %100 Indian Followers Max 100K | 0-15 Minutes ₹36.82665 10 100000
2616 Instagram %100 Russian Followers Max 10K | 0-15 Minutes ₹52.245 50 10000
ID Name Rate Per 1K Min Max Description
2617 Instagram Verified Accounts 1 Followers ₹135.1218 1 1
2618 Instagram Verified Accounts 2 Followers ₹249.7349 1 1
2619 Instagram Verified Accounts 3 Followers ₹307.8567 1 1
2620 Instagram Verified Accounts 4 Followers ₹480.5568 1 1
2621 Instagram Verified Accounts 5 Followers ₹728.3439 1 1
2622 Instagram Verified Accounts 6 Followers ₹600.696 1 1
2623 Instagram Verified Accounts 7 Followers ₹840.9744 1 1
2624 Instagram Verified Accounts 10 Followers ₹1051.218 1 1
2625 Instagram Verified Accounts 15 Followers ₹1802.088 1 1
2626 Instagram Verified Accounts 20 Followers ₹2402.784 1 1
2627 Instagram Verified Accounts 25 Followers ₹3003.48 1 1
ID Name Rate Per 1K Min Max Description
2628 Instagram Bot Likes Max 100K | 0-15 Minutes ₹2.0655 10 100000
2629 Instagram Bot Likes Max 50K | 0-15 Minutes ₹2.43 50 50000
2630 Instagram Bot Likes Max 100K | 0-15 Minutes ₹2.51505 10 100000
2631 Instagram Bot Likes Max 50K | 0-15 Minutes ₹2.53935 100 50000
2632 Instagram Bot Likes Max 50K | 0-15 Minutes ₹2.5515 10 50000
2633 Instagram Bot Likes Max 5K | 0-15 Minutes ₹2.673 10 30000
2634 Instagram Bot Likes Max 4K | 0-30 Minutes ₹2.673 10 40000
2635 Instagram Bot Likes Max 50K | 0-15 Minutes ₹2.7945 10 50000
2636 Instagram Bot Likes Max 10K | 0-15 Minutes ₹2.673 50 300000
2637 Instagram Bot Likes Max 100K | 0-15 Minutes ₹2.7945 10 100000
2638 Instagram Bot Likes Max 50K | 0-1 Hours ₹2.8188 20 50000
2639 Instagram Bot Likes Max 5K | 0-15 Minutes ₹2.8674 10 5000
2640 Instagram Bot Likes Max 1K | 0-15 Minutes ₹2.8917 100 1000
2641 Instagram Bot Likes Max 50K | 0-15 Minutes ₹2.90385 10 50000
2642 Instagram Bot Likes Max 100K | 0-15 Minutes ₹2.916 50 50000
2643 Instagram Bot Likes Max 50K | 0-15 Minutes ₹3.0132 50 50000
2644 Instagram Bot Likes Max 50K | 0-15 Minutes ₹3.0375 10 100000
2645 Instagram Bot Likes Max 200K | 0-15 Minutes ₹3.0375 10 200000
2646 Instagram Bot Likes Max 100K | 0-15 Minutes ₹3.2076 10 10000
2647 Instagram Bot Likes Max 10K | 0-15 Minutes ₹3.2076 50 10000
2648 Instagram Bot Likes Max 20K | 0-15 Minutes ₹3.34125 10 2000
2649 Instagram Bot Likes Max 50K | 0-15 Minutes ₹3.36555 100 50000
2650 Instagram Bot Likes Max 100K | 0-15 Minutes ₹3.402 100 100000
2651 Instagram Bot Likes Max 300K | 0-15 Minutes ₹3.41415 100 100000
2652 Instagram Bot Likes Max 10K | 0-15 Minutes ₹3.53565 100 10000
2653 Instagram Bot Likes Max 10K | 0-15 Minutes ₹3.55995 25 100000
2654 Instagram Bot Likes Max 10K | 0-15 Minutes ₹3.7422 50 15000
2655 Instagram Bot Likes Max 20K | 0-15 Minutes ₹3.82725 10 20000
2656 Instagram Bot Likes Max 300K | 0-15 Minutes ₹3.888 10 300000
2657 Instagram Bot Likes Max 100K | 0-15 Minutes ₹4.0095 50 5000
2658 Instagram Bot Likes Max 5K | 0-15 Minutes ₹4.0095 10 5000
2659 Instagram Bot Likes Max 2K | 0-15 Minutes ₹4.0824 10 1000
2660 Instagram Bot Likes Max 10K | 0-15 Minutes ₹4.0824 25 100000
2661 Instagram Bot Likes Max 300K | 0-15 Minutes ₹4.131 10 300000
2662 Instagram Bot Likes Max 100K | 0-15 Minutes ₹4.19175 50 100000
2663 Instagram Bot Likes Max 30K | 0-15 Minutes ₹4.24035 10 30000
2664 Instagram Bot Likes Max 10K | 0-15 Minutes ₹4.31325 100 10000
2665 Instagram Bot Likes Max 100K | 0-15 Minutes ₹4.36185 100 100000
2666 Instagram Bot Likes Max 100K | 0-15 Minutes ₹4.374 50 100000
2667 Instagram Bot Likes Max 500K | 0-15 Minutes ₹4.7385 10 500000
2668 Instagram Bot Likes Max 250K | 0-15 Minutes ₹4.7385 10 250000
2669 Instagram Bot Likes Max 50K | 0-15 Minutes ₹4.2768 100 50000
2670 Instagram Bot Likes Max 30K | 0-15 Minutes ₹4.86 10 30000
2671 Instagram Bot Likes Max 500K | 0-15 Minutes ₹4.86 10 500000
2672 Instagram Bot Likes Max 80K | 0-30 Minutes ₹5.103 10 100000
2673 Instagram Bot Likes Max 10K | 0-15 Minutes ₹5.1516 10 100000
2674 Instagram Bot Likes Max 50K | 0-15 Minutes ₹5.2245 10 50000
2675 Instagram Bot Likes Max 80K | 0-15 Minutes ₹5.2245 10 80000
2676 Instagram Bot Likes Max 10K | 0-15 Minutes ₹5.2488 10 50000
2677 Instagram Bot Likes Max 150K | 0-15 Minutes ₹5.4675 10 100000
2678 Instagram Bot Likes Max 20K | 0-5 Minutes ₹5.4675 10 20000
2679 Instagram Bot Likes Max 100K | 0-15 Minutes ₹5.4675 20 100000
2680 Instagram Bot Likes Max 20K | 0-15 Minutes ₹5.4675 50 20000
2681 Instagram Bot Likes Max 50K | 0-30 Minutes ₹5.74695 100 50000
2682 Instagram Bot Likes Max 10K | 0-15 Minutes ₹5.74695 10 10000
2683 Instagram Bot Likes Max 5K | 0-15 Minutes ₹6.0021 25 5000
2684 Instagram Bot Likes Max 200K | 0-15 Minutes ₹6.01425 100 200000
2685 Instagram Bot Likes Max 50K | 0-15 Minutes ₹6.01425 50 50000
2686 Instagram Bot Likes Max 50K | 0-15 Minutes ₹6.075 10 50000
2687 Instagram Bot Likes Max 3K | 0-15 Minutes ₹6.11145 100 3000
2688 Instagram Bot Likes Max 1K | 0-15 Minutes ₹6.1479 10 1000
2689 Instagram Bot Likes Max 10K | 0-15 Minutes ₹6.6825 10 10000
2690 Instagram Bot Likes Max 25K | 0-30 Minutes ₹8.505 10 25000
2691 Instagram Bot Likes Max 10K | 0-15 Minutes ₹9.8415 10 100000
2692 Instagram Bot Likes Max 200K | 0-15 Minutes ₹10.3275 10 200000
2693 Instagram Bot Likes Max 100K | 0-15 Minutes ₹10.935 100 100000
2694 Instagram Bot Likes Max 15K | 0-15 Minutes ₹11.1051 10 200000
2695 Instagram Bot Likes Max 15K | 0-30 Minutes ₹11.1051 50 15000
2696 Instagram Bot Likes Max 10K | 0-15 Minutes ₹15.795 10 10000
ID Name Rate Per 1K Min Max Description
2697 Instagram Real Likes Max 300K | 0-30 Minutes ₹4.86 10 300000
2698 Instagram Real Likes Max 500K | 0-30 Minutes ₹5.103 10 500000
2699 Instagram Real Likes Max 20K | 0-30 Minutes ₹5.346 10 20000
2700 Instagram Real Likes Max 3K | 0-30 Minutes ₹5.4675 100 3000
2701 Instagram Real Likes Max 30K | 0-30 Minutes ₹6.075 10 30000
2702 Instagram Real Likes Max 20K | 0-15 Minutes ₹6.54885 10 20000
2703 Instagram Real Likes Max 7K | 0-30 Minutes ₹6.57315 50 7000
2704 Instagram Real Likes Max 20K | 0-30 Minutes ₹6.561 10 20000
2705 Instagram Real Likes Max 10K | 0-15 Minutes ₹7.047 10 10000
2706 Instagram Real Like | Max 100K | 0-5 Minutes ₹7.29 10 100000
2707 Instagram Real Likes Max 20K | 0-30 Minutes ₹8.505 50 20000
2708 Instagram Real Likes Max 50K | 0-15 Minutes ₹8.505 10 50000
2709 Instagram Real Likes Max 50K | 0-15 Minutes ₹9.1125 20 50000
2710 Instagram Real Likes Max 30K | 0-5 Minutes ₹9.72 10 30000
2711 Instagram Real Likes Max 30K | 0-30 Minutes ₹9.72 10 30000
2712 Instagram Real Likes Max 10K | 0-15 Mnutes ₹11.1051 10 10000
2713 Instagram Real Like | Max 100K | 0-5 Minutes ₹15.795 10 100000
2714 Instagram Real Likes Max 10K | 0-5 Minutes ₹19.44 20 10000
2715 Instagram Real Likes Max 20K | 0-5 Minutes ₹19.86525 20 10000
2716 Instagram Real Likes Max 40K | 0-5 Minutes ₹29.1357 20 40000
ID Name Rate Per 1K Min Max Description
2717 Instagram Likes | Max 100K | 30 Days Refill | 0-30 Min ₹3.7422 10 100000
2718 Instagram Likes | Max 250K | 30 Days Refill | 0-30 Min ₹3.82725 10 250000
2719 Instagram Likes | Max 200K | 30 Days Refill | 0-30 Min ₹4.617 10 200000
2720 Instagram Likes | Max 300K | 30 Days Refill | 0-30 Min ₹7.29 10 300000
2721 Instagram Likes | Max 30K | 30 Days Refill | 0-30 Min ₹9.1125 10 30000
2722 Instagram Likes | Max 50K | 45 Days Refill | 0-30 Min ₹10.935 10 50000
2723 Instagram Likes | Max 100K | 60 Days Refill | 0-30 Min ₹23.6925 10 100000
ID Name Rate Per 1K Min Max Description
2724 Instagram %100 Turkish Likes Max 1K | 0-15 Minutes ₹15.0903 20 1000
2725 Instagram %100 Korea Likes Max 50K | 0-15 Minutes ₹6.67035 10 50000
2726 Instagram %100 Turkish Likes Max 1K | 0-15 Minutes ₹13.122 50 1000
2727 Instagram %100 Turkish Likes Max 1K | 0-15 Minutes ₹13.122 50 1000
2728 Instagram %100 Turkish Likes Max 1K | 0-15 Minutes ₹13.122 5 1000
2729 Instagram %100 Turkish Likes Max 10K | 0-15 Minutes ₹18.6867 20 10000
2730 Instagram %100 Arabic Likes Max 100K | 0-15 Minutes ₹41.63805 10 50000
2731 Instagram %100 Turkish Likes Max 3K | 0-15 Minutes ₹18.74745 20 5000
2732 Instagram %100 Turkish Likes Max 3K | 0-15 Minutes ₹17.3259 20 10000
2733 Instagram %100 Russian Likes Max 30K | 0-15 Minutes ₹17.3745 10 30000
2734 Instagram %100 Turkish Likes Max 15K | 0-15 Minutes ₹20.39985 20 10000
2735 Instagram %100 Turkish Likes Max 50K | 0-15 Minutes ₹34.44525 50 50000
2736 Instagram %80 Turkish Likes Max 10K | 0-15 Minutes ₹18.1521 10 10000
2737 Instagram %100 Turkish Likes Max 50K | 0-15 Minutes ₹26.18325 25 50000
2738 Instagram %100 Turkish Women Likes Max 5K | 0-15 Minutes ₹28.5525 50 5000
2739 Instagram %100 Indonesia Likes Max 100K | 0-15 Minutes ₹29.24505 100 100000
2740 Instagram %100 Turkish Likes Max 30K | 0-15 Minutes ₹28.58895 20 30000
2741 Instagram %100 Turkish Likes Max 200K | 0-15 Minutes ₹29.24505 100 200000
2742 Instagram %100 Turkish Likes Max 5K | 0-15 Minutes ₹30.375 50 5000
2743 Instagram %100 Turkish Likes Max 7K | 0-15 Minutes ₹31.59 20 7000
2744 Instagram %100 Turkish Likes Max 40K | 0-15 Minutes ₹30.43575 1 40000
2745 Instagram %100 Turkish Likes Max 40K | 0-15 Minutes ₹31.82085 20 40000
2746 Instagram %100 Turkish Likes + impression Max 200K | 0-15 Minutes ₹33.9228 100 200000
2747 Instagram %100 Turkish Likes Max 10K | 0-15 Minutes ₹29.889 20 20000
2748 Instagram %100 Turkish Likes + Profile Visit Max 200K | 0-15 Minutes ₹38.60055 100 200000
2749 Instagram %100 Turkish Likes + Reach + Impression Max 200K | 0-15 Minutes ₹38.60055 100 200000
2750 Instagram %100 Turkish Likes Max 12K | 0-15 Minutes ₹97.45515 10 8000
2751 Instagram %100 India Likes Max 50K | 0-15 Minutes ₹43.8372 100 50000
2752 Instagram %100 Turkish Likes + Reach + Impression + Profile Visit Max 200K | 0-15 Minutes ₹43.2783 100 200000
2753 Instagram %100 Turkish Likes Max 1K | 0-15 Minutes ₹47.385 50 1000
2754 Instagram %100 Turkish Likes Max 100K | 0-15 Minutes ₹45.96345 20 100000
2755 Instagram %100 Brazil Likes Max 100K | 0-15 Minutes ₹88.4277 20 100000
2756 Instagram %100 Turkish Likes Max 10K | 0-15 Minutes ₹85.05 50 10000
2757 Instagram %100 Iranian Likes Max 10K | 0-15 Minutes ₹114.5502 20 10000
2758 Instagram %100 Asi Likes Max 2K | 0-15 Minutes ₹120.97755 10 5000
2759 Instagram %100 Latinos Likes Max 10K | 0-15 Minutes ₹120.97755 10 5000
2760 Instagram %100 USA Likes Max 2K | 0-15 Minutes ₹133.0911 10 5000
2761 Instagram %100 Europe Likes Max 2K | 0-15 Minutes ₹133.0911 10 5000
2762 Instagram %100 USA Likes Max 2K | 0-15 Minutes ₹216.9261 10 2000
2763 Instagram %100 Tunisia Likes Max 20K | 0-15 Minutes ₹654.87285 50 20000
ID Name Rate Per 1K Min Max Description
2764 🇺🇿 Instagram Uzbekistan Likes | Max: 50K | Day 5K ₹318.9375 10 50000
2765 🇹🇲 Instagram Turkmenistan Likes | Max: 50K | Day 5K ₹382.725 10 10000
2766 🇹🇯 Instagram Tajikistan Likes | Max: 50K | Day 5K ₹114.8175 10 1000
2767 🇲🇩 Instagram Moldovan Likes | Max: 50K | Day 5K ₹114.8175 10 1000
2768 🇪🇪 Instagram Estonia Likes | Max: 50K | Day 5K ₹114.8175 10 1000
2769 🇱🇹 Instagram Lithuania Likes | Max: 50K | Day 5K ₹114.8175 10 1000
2770 🇱🇻 Instagram Latvia Likes | Max: 50K | Day 5K ₹114.8175 10 1000
2771 🇰🇬 Instagram Kyrgyzstan Likes | Max: 50K | Day 5K ₹114.8175 10 1000
2772 🇬🇪 Instagram Gurcistan Likes | Max: 50K | Day 5K ₹114.8175 10 1000
2773 🇦🇲 Instagram Armenia Likes | Max: 50K | Day 5K ₹114.8175 10 1000
2774 🇦🇿 Instagram Azerbaijan Likes | Max: 50K | Day 5K ₹114.8175 10 1000
2775 🇰🇿 Instagram Kazakhistan Likes | Max: 50K | Day 5K ₹114.8175 10 1000
2776 🇧🇾 Instagram Belarus Likes | Max: 50K | Day 5K ₹114.8175 10 1000
2777 🇺🇦 Instagram Ukraine Likes | Max: 50K | Day 5K ₹114.8175 10 1000
ID Name Rate Per 1K Min Max Description
2778 Instagram Likes to Recent Posts | 10 Shares | Turkish | ₹655.91775 100 20000
2779 Instagram Likes to Recent Posts | 15 Shares | Turkish | ₹983.8584 100 20000
2780 Instagram Likes to Recent Posts | 20 Shares | Turkish | ₹1311.82335 100 20000
2781 Instagram Likes to Recent Posts | 25 Shares | Turkish | ₹1639.77615 100 20000
2782 Instagram Likes to Recent Posts | 30 Shares | Turkish | ₹1967.72895 100 20000
2783 Instagram Likes to Recent Posts | 35 Shares | Turkish | ₹2295.68175 100 20000
2784 Instagram Likes to Recent Posts | 40 Shares | Turkish | ₹2623.63455 100 20000
2785 Instagram Likes to Recent Posts | 45 Shares | Turkish | ₹2951.58735 100 20000
2786 Instagram Likes to Recent Posts | 50 Shares | Turkish | ₹3279.54015 100 20000
2787 Instagram Likes to Recent Posts | 55 Shares | Turkish | ₹3607.49295 100 20000
2788 Instagram Likes to Recent Posts | 60 Shares | Turkish | ₹3935.44575 100 20000
2789 Instagram Likes to Recent Posts | 65 Shares | Turkish | ₹4263.39855 100 20000
2790 Instagram Likes to Recent Posts | 70 Shares | Turkish | ₹4591.35135 100 20000
2791 Instagram Likes to Recent Posts | 75 Shares | Turkish | ₹4919.30415 100 20000
2792 Instagram Likes to Recent Posts | 80 Shares | Turkish | ₹5247.25695 100 20000
2793 Instagram Likes to Recent Posts | 85 Shares | Turkish | ₹5575.20975 100 20000
2794 Instagram Likes to Recent Posts | 90 Shares | Turkish | ₹5903.16255 100 20000
2795 Instagram Likes to Recent Posts | 95 Shares | Turkish | ₹6231.11535 100 20000
2796 Instagram Likes to Recent Posts | 100 Shares | Turkish | ₹6559.06815 100 20000
2797 Instagram Likes to Recent Posts | 150 Shares | Turkish | ₹9838.59615 100 20000
2798 Instagram Likes to Recent Posts | 200 Shares | Turkish | ₹13118.12415 100 20000
2799 Instagram Likes to Recent Posts | 10 Shares | Global | ₹163.9764 100 100000
2800 Instagram Likes to Recent Posts | 15 Shares | Global | ₹245.9646 100 100000
2801 Instagram Likes to Recent Posts | 20 Shares | Global | ₹327.96495 100 100000
2802 Instagram Likes to Recent Posts | 25 Shares | Global | ₹409.941 100 100000
2803 Instagram Likes to Recent Posts | 30 Shares | Global | ₹491.9292 100 100000
2804 Instagram Likes to Recent Posts | 35 Shares | Global | ₹573.92955 100 100000
2805 Instagram Likes to Recent Posts | 40 Shares | Global | ₹655.91775 100 100000
2806 Instagram Likes to Recent Posts | 45 Shares | Global | ₹737.8938 100 100000
2807 Instagram Likes to Recent Posts | 50 Shares | Global | ₹819.89415 100 100000
ID Name Rate Per 1K Min Max Description
2808 Instagram Livestream Views | 15 Min ₹183.708 100 5000
2809 Instagram Livestream Views | 30 Min ₹367.416 100 10000
2810 Instagram Live Video Views | 30 Minutes ₹459.13635 10 100000
2811 Instagram Livestream Views | 60 Min ₹524.88 100 10000
2812 Instagram Live Video Views | Max | 30-60 Minutes ₹625.725 20 5000
2813 Instagram Live Video Views | Likes + Comments | 30-60 Minutes ₹637.875 20 20000
2814 Instagram Live Video Views | Turkish | 30-60 Minutes ₹850.5 10 100000
2815 Instagram Livestream Views | 90 Min ₹800.442 100 10000
2816 Instagram Livestream Views | 120 Min ₹2466.936 100 10000
ID Name Rate Per 1K Min Max Description
2817 Instagram Reel Views {Max 10M} 0-15 Minutes ₹0.4617 100 10000000
2818 Instagram Reel Views {Max 200M} 0-15 Minutes ₹0.54675 100 200000000
2819 Instagram Reel Views {Max 500M} 0-15 Minutes ₹0.972 100 500000000
2820 Instagram Reel Views {Video+IGTV Max 1M} | 0-15 Minutes ₹1.0935 1000 1000000
2821 Instagram Video Views {All Links Max 500M} 0-1 Minutes ₹1.66455 100 500000000
2822 Instagram Video Views {Video+Reel+IGTV Max 999M} | 0-5 Minutes ₹2.43 100 2147483647
2823 Instagram Video Views {Video+Reel+IGTV Max 999M} | 0-15 Minutes ₹2.5515 100 2147483647
2824 Instagram Video Views {Max 500M} 0-15 Minutes ₹2.61225 100 2147483647
2825 Instagram Video Views {Video+Reel+IGTV Max 150M} | 0-15 Minutes ₹2.673 100 150000000
2826 Instagram Views {Max 10M} 0-15 Minutes ₹2.66085 100 1000000000
2827 Instagram Views {Max 50M} 0-15 Minutes ₹2.73375 100 1000000000
2828 Instagram Views {Reel Max 100M} 0-15 Minutes ₹2.78235 100 10000000
2829 Instagram Views {Video+Reel+IGTV Max 100M} 0-15 Minutes ₹2.83095 100 2147483647
2830 Instagram Views {Video+Reel+IGTV Max 100M} 0-15 Minutes ₹2.8431 100 100000000
2831 Instagram Views {Video+Reel+IGTV Max 10M} 0-15 Minutes ₹2.8917 100 10000000
2832 Instagram Views {Video+Reel+IGTV Max 100M} 0-15 Minutes ₹2.916 100 2147483647
2833 Instagram Video Views Max {Video+IGTV Max 1M} | 0-15 Minutes ₹2.9403 100 1000000
2834 Instagram Video Views {Video+Reel+IGTV Max 500K} 0-15 Minutes ₹2.9403 100 500000
2835 Instagram Video Views {Video+Reel+IGTV Max 5M} 0-15 Minutes ₹2.9889 100 5000000
2836 Instagram Video Views {Video+Reel+IGTV Max 10M} 0-15 Minutes ₹3.0132 100 10000000
2837 Instagram Video Views {Video+Reel+IGTV Max 1M} 0-15 Minutes ₹3.0618 100 1000000
2838 Instagram Video Views {Video+Reel+IGTV Max 10M} 0-15 Minutes ₹3.24405 100 10000000
2839 Instagram Video Views {Video+Reel+IGTV Max 5M} 0-15 Minutes ₹3.4749 100 5000000
2840 Instagram Video Views {Video+Reel+IGTV Max 100M} 0-15 Minutes ₹3.70575 100 100000000
2841 Instagram Video Views {Video+Reel+IGTV Max 2M} 0-15 Minutes ₹4.62915 100 2000000
2842 Instagram Video Views {Video+Reel+IGTV Max 50M} | 0-15 Minutes ₹5.4675 25 50000000
2843 Instagram Views [UPDATED WORKING] Max 1M | + Reel + TV ₹5.57685 100 1000000
2844 Instagram Video Views {Video+Reel+IGTV Max 5M} 0-15 Minutes ₹5.7834 100 5000000
2845 Instagram Video Views Max {Video+IGTV Max 5M} | 0-15 Minutes ₹5.9049 100 5000000
2846 Instagram Video Views {Video+Reel+IGTV Max 10M} | 0-15 Minutes ₹6.318 50 10000000
2847 Instagram Views [UPDATED WORKING] Max 5M | + Reel + TV ₹6.6825 50 5000000
2848 Instagram Views [UPDATED WORKING] Max 100M | + Reel + TV ₹6.6825 50 100000000
2849 Instagram Views [UPDATED WORKING] Max 10M | + Reel + TV ₹7.3143 100 100000000
